Products

Home>Products>Super Junction MOSFET

Super Junction MOSFET

Product list
Part Name Type Package VDS [V] ID [A]
@25℃
RDS(ON) [Ω] (max.)
@VGS=10V
VGS(th) [V] PD [W]
@25℃
Qg [nC] EAS [mJ] AEC-Q101 Status Option
(min.) (max.)
HCS90R300S N-Ch SJ MOS (S3) TO-220FS 900 14.5 0.3 2 4 33 43 234 Active New ESD Zener
HCP90R300 N-Ch SJ MOS (S3) TO-220 900 14.5 0.3 2 4 139 43 234 Active New ESD Zener
HCA90R300 N-Ch SJ MOS (S3) TO-247 900 14.5 0.3 2 4 139 43 234 Active New ESD Zener
HCS90R450S N-Ch SJ MOS (S3) TO-220FS 900 10.7 0.45 2 4 32 29 161 Active New ESD Zener
HCD90R450 N-Ch SJ MOS (S3) D-PAK 900 10.7 0.45 2 4 114 29 161 Active New ESD Zener
HCP90R450 N-Ch SJ MOS (S3) TO-220 900 10.7 0.45 2 4 114 29 161 Active New ESD Zener
HCA90R450 N-Ch SJ MOS (S3) TO-247 900 10.7 0.45 2 4 114 29 161 Active New ESD Zener
HCS90R800S N-Ch SJ MOS (S3) TO-220FS 900 6.7 0.8 2 4 29 17.4 83 Active New ESD Zener
HCD90R800 N-Ch SJ MOS (S3) D-PAK 900 6.7 0.8 2 4 78 17.4 83 Active New ESD Zener
HCP90R800 N-Ch SJ MOS (S3) TO-220 900 6.7 0.8 2 4 78 17.4 83 Active New ESD Zener
HCA90R800 N-Ch SJ MOS (S3) TO-247 900 6.7 0.8 2 4 78 17.4 83 Active New ESD Zener
HCU90R1K0 N-Ch SJ MOS (S3) I-PAK 900 5.5 1.0 2 4 66 13.7 77 Active New ESD Zener
HCD90R1K0 N-Ch SJ MOS (S3) D-PAK 900 5.5 1.0 2 4 66 13.7 77 Active New ESD Zener
HCS90R1K0S N-Ch SJ MOS (S3) TO-220FS 900 5.5 1.0 2 4 27 13.7 77 Active New ESD Zener
HCD90R1K6 N-Ch SJ MOS (S3) D-PAK 900 3.8 1.6 2 4 50 9.1 47 Active New ESD Zener
HCS90R1K6S N-Ch SJ MOS (S3) TO-220FS 900 3.8 1.6 2 4 25 9.1 47 Active New ESD Zener
HCU90R1K4 N-Ch SJ MOS (S3) I-PAK 900 4.2 1.4 2 4 54 10.3 52 Active ESD Zener
HCFL80R250 N-Ch SJ MOS (S3) DFN8x8 800 18 0.275 2 4 139 43 246 Active ESD Zener
HCFL80R380 N-Ch SJ MOS (S3) DFN8x8 800 13 0.42 2 4 114 29 171 Active ESD Zener
HCF70R910 N-Ch SJ MOS (S3) 8DFN5x6 700 4.9 0.96 2 4 55 11.2 47 Active ESD Zener
HCI70R600 N-Ch SJ MOS (S3) I2-PAK 700 7.3 0.6 2 4 70 16 79 Active ESD Zener
HCW65R210 N-Ch SJ MOS (S3) D2-PAK 650 16.8 0.21 2 4 130 40 250 Active ESD Zener
HCP65R210 N-Ch SJ MOS (S3) TO-220 650 16.8 0.21 2 4 130 40 250 Active ESD Zener
HCW65R320 N-Ch SJ MOS (S3) D2-PAK 650 12.3 0.32 2 4 32 27 165 Active ESD Zener
HCP65R320 N-Ch SJ MOS (S3) TO-220 650 12.3 0.32 2 4 32 27 165 Active ESD Zener
HCS65R830ST N-Ch SJ MOS (S3) TO-220FT 650 5.5 0.83 2 4 26 11.2 57 Active ESD Zener
HCD65R830 N-Ch SJ MOS (S3) D-PAK 650 5.5 0.83 2 4 26 11.2 57 Active ESD Zener
HCS60R150ST N-Ch SJ MOS (S3) TO-220FT 600 21.4 0.15 2 4 34 50 330 Active ESD Zener, Narrow Lead
HCD60R580 N-Ch SJ MOS (S3) I-PAK 600 7 0.58 2 4 63 14 80 Active ESD Zener
HCD60R750 N-Ch SJ MOS (S3) D-PAK 600 5.8 0.75 2 4 55 11.2 63 Active ESD Zener
HCA60R290 N-Ch SJ MOS (S3) TO-247 600 12.9 0.29 2 4 106 27 175 Active ESD Zener
HCT70R1K1 N-Ch SJ MOS (S3) SOT-223-2L 700 4.5 1.1 2 4 6.3 9.3 35 Active ESD Zener
HCT80R850 N-Ch SJ MOS (S3) SOT-223-2L 800 6.6 0.85 2 4 6.9 13.7 84 Active ESD Zener
HCS80R1K2ST N-Ch SJ MOS (S3) TO-220FT 800 4.5 1.2 2 4 54 10.3 56 Active ESD Zener, Narrow Lead
HCS80R1K2S N-Ch SJ MOS (S3) TO-220FS 800 4.5 1.2 2 4 54 10.3 56 Active ESD Zener
HCD80R1K2 N-Ch SJ MOS (S3) D-PAK 800 4.5 1.2 2 4 54 10.3 56 Active ESD Zener
HCU80R1K2 N-Ch SJ MOS (S3) I-PAK 800 4 1.4 2 4 54 10.3 56 Active ESD Zener
HCS80R1K4ST N-Ch SJ MOS (S3) TO-220FT 800 4 1.4 2 4 25 9.1 52 Active ESD Zener, Narrow Lead
HCS80R1K4S N-Ch SJ MOS (S3) TO-220FS 800 4 1.4 2 4 25 9.1 52 Active ESD Zener
HCD80R1K4 N-Ch SJ MOS (S3) D-PAK 800 4 1.4 2 4 50 9.1 52 Active ESD Zener
top